RKSI Airport Information
Runway Information
Runway | 15R | Length | 12303 ft | width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 145 |
Runway | 33L | Length | 12303 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 325 |
Runway | 15L | Length | 12303 ft | width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 145 |
Runway | 33R | Length | 12303 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 325 |
Runway | 16L | Length | 13123 ft | width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 153 |
Runway | 34R | Length | 13123 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 333 |
Runway | 16R | Length | 12303 ft | width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 0 |
Runway | 34L | Length | 12303 ft | Width | 197 ft |
Elevation | 23 ft | Threshold | ft | Heading | 0 |
Airport Frequencies
Type | APP | Name | SEOUL APP | Frequency | 120.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 23.025 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121 MHZ |
Type | DEP | Name | SEOUL DEP | Frequency | 121.35 MHZ |
Type | GND | Name | GND | Frequency | 121.4 MHZ |
Type | RMP | Name | RAMP CON | Frequency | 121.65 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Incheon | Frequency | 113800 KHZ |
Airport Weather Information & NOTAM